Why Choose A Serviced Office?
Standard Office Lease vs. Serviced Office
Typical Set Up Costs for a Business | Standard Office Lease | A OnePlusOne Serviced Office | OnePlusOne Benefits & Savings |
---|---|---|---|
Lease Terms | A minimum 3 year Lease will be required | 1, 3, 6 or 12 month terms | Lots of flexibility to suit a growing business and no excessive Bond fees |
Office Fit out - partitions, furniture & connections | Time consuming and requires project management | Included | Savings on time & money |
A Receptionist to answer calls and greet clients | The average wage for a receptionist is a minimum of $35,000 per year | Included | No recruitment costs, wages, superannuation or taxes incurred |
Rent, installation and connection of Telephone | On average a business can incur a monthly line rental, connection and handset costs of $1,000 per year | Handset, voicemail and connection included | Annual savings |
Internet | Office may not be able to accommodate the technology required for your business. The length of a contract is usually 24 months | Access to high speed internet included | Great savings and no contract |
Office Equipment, Photocopiers, fax machines and printer | Need to purchase or lease. Maintenance costs | All available | Great savings and no capital outlay |
Mail services and delivery, courier services | You will need to arrange separate accounts for each billing account used. Getting an account can be difficult for a start up business | All available | Pay for only what you use and receive one monthly invoice |
Administrative Services | At an average wage, staff will cost a minimum of $45,000 per year | Available only when you need it and pay in 15 min increments | Save on recruitment and permanent staff costs |
Boardroom & meeting rooms | Costly set up fees and need to maintain | Meeting rooms and Boardroom available for use on a pay as you go basis - 30 min, the hour, half day, full day or longer if required. | Save on rental costs on a room used occasionally, no furniture or fit out costs |
Office Cleaning | Time consuming finding a suitable company, cost to set up an account and pay it separately each month | Available on request at a much reduced rate | Save a minimum of $1000 per year |
Tea, Coffee, Filtered Water & Kitchen Facilities | Set up costs, need to replenish regularly, additional cleaning costs | Included | Save time and money. Convenience for you and your guests |
Outgoings - building cleaning, air-conditioning, water, gas, heating, electricity, rubbish removal, maintenance agreements, equipment leases, public liability insurance etc | On average an annual outgoing cost is $12,000 | Included | Savings on time managing each service and nothing more to pay |
Request a tour today contact us for further information.